|
|
 |
The FM200 Locator is an on-board computer based on the stable and reliable platform of the FM200 Plus.
The FM200 Locator offers the same extensive driver and vehicle management the FM200 Plus does plus an internal GPS receiver, where GPS information (such as the GPS location, GPS heading and GPS speed) can also be recorded. Passive (Historical) TrackingThe FM200 Locator records GPS information, which can be reviewed after the trip has been downloaded. This shows you the movements of your vehicles / drivers - where they go, when and at what times they arrive and depart, length of visits, which locations are visited most often or not enough. The FM200 Locator can be programmed to record GPS information in intervals (e.g. every 5 minutes) or when the direction of the vehicle changes more than a certain amount of degrees (e.g. 35) – both values can be defined in the FM Software. Location ManagementThe Fleet Manager Location Reports let you determine how much time is spent by your vehicles at different locations, enabling you to get a better understanding of what your vehicles and drivers do. Location reports include Driver, Vehicle and Location trip reports, a Route Plan report and variance reporting. The route planner is used to plan the stops each driver should make by entering stops, planned time of start, and planned duration of each stop. This can serve as daily activity sheets for your drivers. Once the trip is complete you can check the planned stops versus the actual stops, allowing you to see the route deviation. Location ManagementGPS Data Recording |  | • Various information is recorded with every GPS point, such as Vehicle and Driver ID, Date and Time, Latitude and Longitude, Altitude, Heading, Velocity, Number of Satellites etc. |
Manage Locations |  | • Locations can be added showing customer, supplier, no go zones or any desired locations. |
Route Planning |  | • Routes can be planned by entering stops, the planned time of start and the planned duration of each stop. This can serve as daily job activity sheets for your drivers. |
Reports and Graphs |  | • Various reports and graphs can display information such as locations visited, time of arrival / delivery and no-go zones entered. |
Vehicle ManagementTrip Data Recording |  | For every journey the vehicle takes, the following information is recorded:• Date and Time, Distance or Hours, Speed or Hours, Engine Speed (RPM),Trip started / ended time, Trip depart / arrive time, Driver Name & ID, Vehicle ID. |
Driving Violations |  | The following standard violations are recorded:• Over Speeding, Over Revving, Green Band Driving (low and high), Harsh Braking, Harsh Acceleration, Excessive Idling and Overtime Driving |
Customised Events |  | • You can also define customised events, such as driver door opening, no-go zone entered, hazard lights activated, refrigerator temperature exceeded. |
Second-to-Second (Tacho) Data |  | • The FM200 Locator records the status of all inputs (e.g. speed, RPM, brake lights) every second, which provides valuable in-depth information for accident analysis. |
Servicing and Licensing |  | • Reminders can be set when your vehicle’s next service is due or when your vehicle / driver licence will expire. |
Driver ManagementImmobiliser |  | • The FM200 Locator can be installed with an immobiliser function – the car will only start if a driver, authorised to drive that vehicle, inserts his driver plug. |
Driver Identification |  | • A driver tag can be used to identify the driver, and a default driver can be assigned to a vehicle. This allows you to monitor who is driving your vehicles and how. |
Warning Buzzer |  | • A warning buzzer can be set to sound when driving violations or events take place. |
Technical Specifications8 Configurable Analog or Digital inputs |  | • The FM200 Locator analog or digital inputs can be configured to monitor any device that generates a change in voltage, e.g. seat belts, head lights, refrigeration units, emergency lights, brakes, doors, PTO, UDS, trailer coupling, etc. |
3 Auxiliary Frequency Input |  | • The FM200 Locator auxiliary frequency input can be configured to monitor any device that generates a change in frequency e.g. temperature sensor, liquid flow measurement or as a pulse counter e.g. electronic fuel consumption measurement (EDM) A fourth auxiliary input (F3) is connected to the internal GPS receiver. |
|  | • Can be used to switch a relay with a current consumption of up to 150 mA. |
3 Serial Interfaces (2x RS232 and 1x TTL) |  | • Can be connected to any TTL or RS232 serial device using the FM Serial cable (e.g. FM Terminal). |
|
 |
Success Stories
"After fitting FM Communicator to our fleet, fuel usage as well as the number of vehicle repairs dropped dramatically. The system has been very successful and paid for itself in the first few mnths of usage. We as a company would not do without it."
Reg Mathews, Director | Epping Industrial Suppliers
"Datatrak enables us to give customers a faster service and has greatly improved our customer service."
Peter Calverley, Transport Manager | EIC Ltd
"We can now send text-messages to our vehicle to schedule deliveries while they are out on the road, which both increases driver safety and our operational efficiency. When our drivers are not familiar with certain locations, they can enter the information into the navigation system and be guided to their destination. The tracking facility not only enables us to know where our vehicles are but also allows us to maintain a record of where they have been."
Michael Clarke, Financial Director | Kent Connection Ltd.
|